FX Rates
Sponsored ByLast updated: less than a minute ago
Major Currency Pairs and Crosses
GBP | USD | EUR | CAD | CHF | AUD | NZD | JPY | |
---|---|---|---|---|---|---|---|---|
GBP | - | 0.7449 | 0.867 | 0.5443 | 0.9299 | 0.4861 | 0.4428 | 0.005 |
USD | 1.3413 | - | 1.163 | 0.7301 | 1.2473 | 0.652 | 0.594 | 0.0068 |
EUR | 1.1524 | 0.8585 | - | 0.6273 | 1.0716 | 0.5602 | 0.5103 | 0.0058 |
CAD | 1.835 | 1.3669 | 1.591 | - | 1.7063 | 0.8919 | 0.8126 | 0.0092 |
CHF | 1.0739 | 0.8 | 0.9311 | 0.5845 | - | 0.522 | 0.4756 | 0.0054 |
AUD | 2.0542 | 1.5302 | 1.781 | 1.1181 | 1.9101 | - | 0.9097 | 0.0103 |
NZD | 2.2548 | 1.6797 | 1.955 | 1.2273 | 2.0967 | 1.096 | - | 0.0114 |
JPY | 198.283 | 147.7067 | 171.9177 | 107.9279 | 184.3807 | 96.3821 | 87.8089 | - |
Other Currency Pairs
Scandie Rates
USD | GBP | EUR | |
---|---|---|---|
SEK | 9.7093 | 13.0339 | 11.3008 |
NOK | 10.234 | 13.7383 | 11.9115 |
DKK | 6.4051 | 8.5983 | 7.455 |
Emerging Markets
USD | GBP | EUR | |
---|---|---|---|
INR | 85.2993 | 114.5066 | 99.2809 |
ZAR | 17.7919 | 23.8841 | 20.7083 |
MXN | 18.6941 | 25.0952 | 21.7583 |