FX Rates
Sponsored ByLast updated: less than a minute ago
Major Currency Pairs and Crosses
GBP | USD | EUR | CAD | CHF | AUD | NZD | JPY | |
---|---|---|---|---|---|---|---|---|
GBP | - | 0.7456 | 0.867 | 0.5419 | 0.9228 | 0.4843 | 0.4426 | 0.0051 |
USD | 1.3403 | - | 1.162 | 0.7263 | 1.2368 | 0.6491 | 0.5932 | 0.0068 |
EUR | 1.1527 | 0.8595 | - | 0.6246 | 1.0637 | 0.5582 | 0.5102 | 0.0058 |
CAD | 1.8434 | 1.3744 | 1.5982 | - | 1.701 | 0.8927 | 0.8159 | 0.0093 |
CHF | 1.0825 | 0.8071 | 0.9385 | 0.5866 | - | 0.5242 | 0.4791 | 0.0055 |
AUD | 2.0623 | 1.5377 | 1.788 | 1.1175 | 1.903 | - | 0.9128 | 0.0104 |
NZD | 2.2566 | 1.6826 | 1.9565 | 1.2229 | 2.0824 | 1.0928 | - | 0.0114 |
JPY | 197.561 | 147.3039 | 171.2858 | 107.0571 | 182.304 | 95.6754 | 87.445 | - |
Other Currency Pairs
Scandie Rates
USD | GBP | EUR | |
---|---|---|---|
SEK | 9.593 | 12.8659 | 11.1548 |
NOK | 10.2485 | 13.7451 | 11.9171 |
DKK | 6.413 | 8.601 | 7.4571 |
Emerging Markets
USD | GBP | EUR | |
---|---|---|---|
INR | 86.9862 | 116.6641 | 101.148 |
ZAR | 17.7606 | 23.8202 | 20.6522 |
MXN | 18.7053 | 25.0872 | 21.7507 |