FX Rates
Sponsored ByLast updated: less than a minute ago
Major Currency Pairs and Crosses
GBP | USD | EUR | CAD | CHF | AUD | NZD | JPY | |
---|---|---|---|---|---|---|---|---|
GBP | - | 0.8105 | 0.8444 | 0.5657 | 0.8943 | 0.5081 | 0.4592 | 0.0052 |
USD | 1.2309 | - | 1.0394 | 0.6963 | 1.1008 | 0.6255 | 0.5652 | 0.0064 |
EUR | 1.1826 | 0.9585 | - | 0.669 | 1.0576 | 0.6009 | 0.5431 | 0.0062 |
CAD | 1.7606 | 1.427 | 1.4866 | - | 1.5745 | 0.8946 | 0.8085 | 0.0092 |
CHF | 1.1169 | 0.9053 | 0.9431 | 0.6319 | - | 0.5676 | 0.5129 | 0.0058 |
AUD | 1.9617 | 1.5899 | 1.6564 | 1.1097 | 1.7543 | - | 0.9008 | 0.0102 |
NZD | 2.1675 | 1.7567 | 1.8302 | 1.2262 | 1.9384 | 1.1014 | - | 0.0113 |
JPY | 191.572 | 155.2661 | 161.7583 | 108.373 | 171.3218 | 97.345 | 87.9699 | - |
Other Currency Pairs
Scandie Rates
USD | GBP | EUR | |
---|---|---|---|
SEK | 10.998 | 13.5696 | 11.4578 |
NOK | 11.2808 | 13.9186 | 11.7525 |
DKK | 7.1488 | 8.8204 | 7.4477 |
Emerging Markets
USD | GBP | EUR | |
---|---|---|---|
INR | 85.476 | 105.4628 | 89.05 |
ZAR | 18.4843 | 22.8065 | 19.2572 |
MXN | 20.4564 | 25.2397 | 21.3118 |