FX Rates
Sponsored ByLast updated: less than a minute ago
Major Currency Pairs and Crosses
GBP | USD | EUR | CAD | CHF | AUD | NZD | JPY | |
---|---|---|---|---|---|---|---|---|
GBP | - | 0.7609 | 0.8422 | 0.5599 | 0.8943 | 0.5089 | 0.4672 | 0.0054 |
USD | 1.3109 | - | 1.1041 | 0.734 | 1.1723 | 0.6671 | 0.6125 | 0.0071 |
EUR | 1.1833 | 0.9003 | - | 0.6625 | 1.0581 | 0.6022 | 0.5528 | 0.0064 |
CAD | 1.7806 | 1.3549 | 1.4997 | - | 1.5923 | 0.9061 | 0.8319 | 0.0096 |
CHF | 1.1101 | 0.8447 | 0.935 | 0.6215 | - | 0.5649 | 0.5187 | 0.006 |
AUD | 1.95 | 1.4838 | 1.6424 | 1.0918 | 1.7438 | - | 0.9111 | 0.0105 |
NZD | 2.1226 | 1.6151 | 1.7877 | 1.1884 | 1.8981 | 1.0802 | - | 0.0115 |
JPY | 184.743 | 140.5702 | 155.5966 | 103.4337 | 165.2072 | 94.0149 | 86.3136 | - |
Other Currency Pairs
Scandie Rates
USD | GBP | EUR | |
---|---|---|---|
SEK | 10.1894 | 13.3913 | 11.2786 |
NOK | 10.6165 | 13.9526 | 11.7513 |
DKK | 6.714 | 8.8238 | 7.4317 |
Emerging Markets
USD | GBP | EUR | |
---|---|---|---|
INR | 83.7001 | 110.002 | 92.6473 |
ZAR | 17.683 | 23.2397 | 19.5732 |
MXN | 19.0678 | 25.0597 | 21.1061 |