FX Rates
Sponsored ByLast updated: less than a minute ago
Major Currency Pairs and Crosses
GBP | USD | EUR | CAD | CHF | AUD | NZD | JPY | |
---|---|---|---|---|---|---|---|---|
GBP | - | 0.774 | 0.8371 | 0.5381 | 0.8748 | 0.4835 | 0.4392 | 0.0052 |
USD | 1.2912 | - | 1.0808 | 0.6947 | 1.1295 | 0.6243 | 0.567 | 0.0067 |
EUR | 1.1939 | 0.924 | - | 0.6424 | 1.0444 | 0.5773 | 0.5243 | 0.0062 |
CAD | 1.8564 | 1.4368 | 1.554 | - | 1.624 | 0.8976 | 0.8153 | 0.0096 |
CHF | 1.1415 | 0.8835 | 0.9555 | 0.6142 | - | 0.552 | 0.5013 | 0.0059 |
AUD | 2.0656 | 1.5987 | 1.729 | 1.1114 | 1.807 | - | 0.9071 | 0.0107 |
NZD | 2.2733 | 1.7594 | 1.9029 | 1.2232 | 1.9887 | 1.0992 | - | 0.0117 |
JPY | 193.701 | 149.9176 | 162.1417 | 104.2266 | 169.4524 | 93.66 | 85.064 | - |
Other Currency Pairs
Scandie Rates
USD | GBP | EUR | |
---|---|---|---|
SEK | 10.0345 | 12.965 | 10.8527 |
NOK | 10.5049 | 13.5729 | 11.3615 |
DKK | 6.8923 | 8.9052 | 7.4543 |
Emerging Markets
USD | GBP | EUR | |
---|---|---|---|
INR | 84.8517 | 109.6327 | 91.7705 |
ZAR | 18.3119 | 23.6599 | 19.805 |
MXN | 20.4359 | 26.4042 | 22.1023 |