FX Rates
Sponsored ByLast updated: less than a minute ago
Major Currency Pairs and Crosses
GBP | USD | EUR | CAD | CHF | AUD | NZD | JPY | |
---|---|---|---|---|---|---|---|---|
GBP | - | 0.7904 | 0.8268 | 0.5547 | 0.8794 | 0.5019 | 0.4528 | 0.0053 |
USD | 1.2606 | - | 1.0423 | 0.6993 | 1.1086 | 0.6327 | 0.5709 | 0.0067 |
EUR | 1.2052 | 0.9526 | - | 0.6686 | 1.0598 | 0.6048 | 0.5458 | 0.0064 |
CAD | 1.7921 | 1.4164 | 1.4818 | - | 1.576 | 0.8994 | 0.8116 | 0.0095 |
CHF | 1.1298 | 0.893 | 0.9342 | 0.6267 | - | 0.567 | 0.5116 | 0.006 |
AUD | 1.9806 | 1.5654 | 1.6376 | 1.0987 | 1.7417 | - | 0.8969 | 0.0105 |
NZD | 2.1907 | 1.7315 | 1.8114 | 1.2152 | 1.9265 | 1.0994 | - | 0.0116 |
JPY | 187.972 | 148.5675 | 155.4207 | 104.2719 | 165.2995 | 94.335 | 85.1226 | - |
Other Currency Pairs
Scandie Rates
USD | GBP | EUR | |
---|---|---|---|
SEK | 10.6055 | 13.4184 | 11.0947 |
NOK | 11.0944 | 14.037 | 11.6062 |
DKK | 7.1004 | 8.9836 | 7.4279 |
Emerging Markets
USD | GBP | EUR | |
---|---|---|---|
INR | 85.7603 | 108.5065 | 89.7163 |
ZAR | 18.2765 | 23.1239 | 19.1195 |
MXN | 20.321 | 25.7107 | 21.2584 |