FX Rates
Sponsored ByLast updated: less than a minute ago
Major Currency Pairs and Crosses
GBP | USD | EUR | CAD | CHF | AUD | NZD | JPY | |
---|---|---|---|---|---|---|---|---|
GBP | - | 0.7266 | 0.852 | 0.5333 | 0.909 | 0.4766 | 0.4405 | 0.005 |
USD | 1.3753 | - | 1.1717 | 0.7334 | 1.2501 | 0.6555 | 0.6058 | 0.0069 |
EUR | 1.173 | 0.8524 | - | 0.6256 | 1.0662 | 0.5591 | 0.5167 | 0.0059 |
CAD | 1.8734 | 1.3612 | 1.596 | - | 1.7028 | 0.8929 | 0.8252 | 0.0094 |
CHF | 1.0989 | 0.7985 | 0.9362 | 0.586 | - | 0.5238 | 0.4841 | 0.0055 |
AUD | 2.0957 | 1.5228 | 1.7854 | 1.1176 | 1.9049 | - | 0.9231 | 0.0106 |
NZD | 2.262 | 1.6436 | 1.9271 | 1.2063 | 2.0561 | 1.0781 | - | 0.0114 |
JPY | 198.277 | 144.0747 | 168.9247 | 105.7393 | 180.2289 | 94.5022 | 87.3386 | - |
Other Currency Pairs
Scandie Rates
USD | GBP | EUR | |
---|---|---|---|
SEK | 9.4745 | 13.0388 | 11.1086 |
NOK | 10.0508 | 13.832 | 11.7843 |
DKK | 6.3581 | 8.7501 | 7.4548 |
Emerging Markets
USD | GBP | EUR | |
---|---|---|---|
INR | 85.0219 | 117.008 | 99.6865 |
ZAR | 17.7895 | 24.482 | 20.8578 |
MXN | 18.8644 | 25.9613 | 22.1181 |