FX Rates
Sponsored ByLast updated: less than a minute ago
Major Currency Pairs and Crosses
GBP | USD | EUR | CAD | CHF | AUD | NZD | JPY | |
---|---|---|---|---|---|---|---|---|
GBP | - | 0.7869 | 0.8264 | 0.5544 | 0.8847 | 0.5019 | 0.454 | 0.0052 |
USD | 1.2699 | - | 1.0494 | 0.704 | 1.1234 | 0.6374 | 0.5765 | 0.0066 |
EUR | 1.2093 | 0.9516 | - | 0.6704 | 1.0698 | 0.607 | 0.549 | 0.0063 |
CAD | 1.8016 | 1.4177 | 1.4889 | - | 1.5939 | 0.9043 | 0.8179 | 0.0093 |
CHF | 1.1286 | 0.8882 | 0.9327 | 0.6257 | - | 0.5665 | 0.5124 | 0.0058 |
AUD | 1.9897 | 1.5657 | 1.6442 | 1.103 | 1.7602 | - | 0.9033 | 0.0103 |
NZD | 2.1898 | 1.7232 | 1.8097 | 1.214 | 1.9373 | 1.0992 | - | 0.0113 |
JPY | 193.328 | 152.1345 | 159.7646 | 107.1758 | 171.0322 | 97.0386 | 87.7667 | - |
Other Currency Pairs
Scandie Rates
USD | GBP | EUR | |
---|---|---|---|
SEK | 10.9714 | 13.9422 | 11.5217 |
NOK | 11.117 | 14.1271 | 11.6745 |
DKK | 7.0946 | 9.0156 | 7.4504 |
Emerging Markets
USD | GBP | EUR | |
---|---|---|---|
INR | 84.2578 | 107.0723 | 88.4837 |
ZAR | 17.7384 | 22.5414 | 18.628 |
MXN | 20.1703 | 25.6318 | 21.1819 |