FX Rates
Sponsored ByLast updated: less than a minute ago
Major Currency Pairs and Crosses
GBP | USD | EUR | CAD | CHF | AUD | NZD | JPY | |
---|---|---|---|---|---|---|---|---|
GBP | - | 0.754 | 0.842 | 0.5393 | 0.8941 | 0.4846 | 0.4443 | 0.0051 |
USD | 1.3251 | - | 1.1158 | 0.7146 | 1.1848 | 0.6421 | 0.5888 | 0.0068 |
EUR | 1.1866 | 0.8947 | - | 0.6399 | 1.061 | 0.575 | 0.5272 | 0.0061 |
CAD | 1.8518 | 1.3963 | 1.5593 | - | 1.6558 | 0.8973 | 0.8228 | 0.0095 |
CHF | 1.1164 | 0.8418 | 0.9401 | 0.6021 | - | 0.541 | 0.4961 | 0.0057 |
AUD | 2.0606 | 1.5538 | 1.7351 | 1.1112 | 1.8424 | - | 0.9156 | 0.0106 |
NZD | 2.246 | 1.6936 | 1.8912 | 1.2112 | 2.0082 | 1.0883 | - | 0.0115 |
JPY | 194.466 | 146.6351 | 163.7471 | 104.873 | 173.8788 | 94.2313 | 86.4055 | - |
Other Currency Pairs
Scandie Rates
USD | GBP | EUR | |
---|---|---|---|
SEK | 9.7533 | 12.9348 | 10.8915 |
NOK | 10.3858 | 13.7735 | 11.5978 |
DKK | 6.6736 | 8.8504 | 7.4523 |
Emerging Markets
USD | GBP | EUR | |
---|---|---|---|
INR | 84.8625 | 112.5438 | 94.7657 |
ZAR | 18.2493 | 24.202 | 20.3789 |
MXN | 19.3669 | 25.6842 | 21.627 |