FX Rates
Sponsored ByLast updated: less than a minute ago
Major Currency Pairs and Crosses
GBP | USD | EUR | CAD | CHF | AUD | NZD | JPY | |
---|---|---|---|---|---|---|---|---|
GBP | - | 0.7718 | 0.8401 | 0.5369 | 0.8708 | 0.488 | 0.4432 | 0.0052 |
USD | 1.2911 | - | 1.0847 | 0.6933 | 1.1243 | 0.6301 | 0.5722 | 0.0067 |
EUR | 1.1863 | 0.9155 | - | 0.637 | 1.033 | 0.5789 | 0.5257 | 0.0062 |
CAD | 1.8517 | 1.4291 | 1.5555 | - | 1.6124 | 0.9036 | 0.8206 | 0.0096 |
CHF | 1.141 | 0.8806 | 0.9585 | 0.6126 | - | 0.5568 | 0.5056 | 0.0059 |
AUD | 2.037 | 1.572 | 1.7112 | 1.0937 | 1.7738 | - | 0.9027 | 0.0106 |
NZD | 2.2388 | 1.7278 | 1.8808 | 1.2021 | 1.9496 | 1.0926 | - | 0.0116 |
JPY | 191.716 | 147.9587 | 161.0558 | 102.9392 | 166.9447 | 93.5574 | 84.959 | - |
Other Currency Pairs
Scandie Rates
USD | GBP | EUR | |
---|---|---|---|
SEK | 10.0917 | 13.0762 | 10.985 |
NOK | 10.5939 | 13.727 | 11.5317 |
DKK | 6.8268 | 8.8458 | 7.4311 |
Emerging Markets
USD | GBP | EUR | |
---|---|---|---|
INR | 86.0809 | 111.5385 | 93.7007 |
ZAR | 18.1033 | 23.4572 | 19.7058 |
MXN | 19.8396 | 25.707 | 21.5958 |