FX Rates
Sponsored ByLast updated: less than a minute ago
Major Currency Pairs and Crosses
GBP | USD | EUR | CAD | CHF | AUD | NZD | JPY | |
---|---|---|---|---|---|---|---|---|
GBP | - | 0.7459 | 0.8682 | 0.5444 | 0.9329 | 0.4877 | 0.445 | 0.005 |
USD | 1.3398 | - | 1.1632 | 0.7294 | 1.2499 | 0.6535 | 0.5962 | 0.0067 |
EUR | 1.151 | 0.8585 | - | 0.6266 | 1.0738 | 0.5614 | 0.5122 | 0.0058 |
CAD | 1.8352 | 1.3688 | 1.5933 | - | 1.712 | 0.8951 | 0.8166 | 0.0092 |
CHF | 1.0708 | 0.7986 | 0.9296 | 0.5829 | - | 0.5222 | 0.4765 | 0.0054 |
AUD | 2.0479 | 1.5274 | 1.7779 | 1.1148 | 1.9104 | - | 0.9113 | 0.0103 |
NZD | 2.2454 | 1.6748 | 1.9495 | 1.2223 | 2.0947 | 1.0952 | - | 0.0113 |
JPY | 199.078 | 148.4859 | 172.8393 | 108.3724 | 185.7158 | 97.0975 | 88.5866 | - |
Other Currency Pairs
Scandie Rates
USD | GBP | EUR | |
---|---|---|---|
SEK | 9.6695 | 12.9641 | 11.2554 |
NOK | 10.1801 | 13.6486 | 11.8497 |
DKK | 6.4062 | 8.589 | 7.4569 |
Emerging Markets
USD | GBP | EUR | |
---|---|---|---|
INR | 85.4598 | 114.5776 | 99.4761 |
ZAR | 17.825 | 23.8983 | 20.7484 |
MXN | 18.7081 | 25.0823 | 21.7764 |