FX Rates
Sponsored ByLast updated: less than a minute ago
Major Currency Pairs and Crosses
GBP | USD | EUR | CAD | CHF | AUD | NZD | JPY | |
---|---|---|---|---|---|---|---|---|
GBP | - | 0.745 | 0.8679 | 0.5338 | 0.9326 | 0.49 | 0.4316 | 0.0049 |
USD | 1.3413 | - | 1.1641 | 0.716 | 1.2509 | 0.6573 | 0.5789 | 0.0066 |
EUR | 1.1515 | 0.8579 | - | 0.6146 | 1.0739 | 0.5643 | 0.497 | 0.0056 |
CAD | 1.8714 | 1.3943 | 1.6242 | - | 1.7453 | 0.9171 | 0.8077 | 0.0092 |
CHF | 1.0711 | 0.798 | 0.9296 | 0.5717 | - | 0.5249 | 0.4623 | 0.0053 |
AUD | 2.0381 | 1.5185 | 1.7689 | 1.0879 | 1.9007 | - | 0.8797 | 0.01 |
NZD | 2.3142 | 1.7241 | 2.0085 | 1.2352 | 2.1582 | 1.134 | - | 0.0113 |
JPY | 203.786 | 151.8287 | 176.8669 | 108.7758 | 190.0492 | 99.8638 | 87.9563 | - |
Other Currency Pairs
Scandie Rates
USD | GBP | EUR | |
---|---|---|---|
SEK | 9.4044 | 12.6227 | 10.9553 |
NOK | 9.9683 | 13.3796 | 11.6122 |
DKK | 6.4039 | 8.5953 | 7.4599 |
Emerging Markets
USD | GBP | EUR | |
---|---|---|---|
INR | 88.1533 | 118.3202 | 102.6907 |
ZAR | 17.2149 | 23.106 | 20.0538 |
MXN | 18.3808 | 24.671 | 21.412 |