FX Rates
Sponsored ByLast updated: less than a minute ago
Major Currency Pairs and Crosses
GBP | USD | EUR | CAD | CHF | AUD | NZD | JPY | |
---|---|---|---|---|---|---|---|---|
GBP | - | 0.7366 | 0.8427 | 0.5387 | 0.8983 | 0.4792 | 0.4444 | 0.0051 |
USD | 1.3565 | - | 1.1432 | 0.7307 | 1.2186 | 0.65 | 0.6029 | 0.007 |
EUR | 1.1856 | 0.8733 | - | 0.6386 | 1.0651 | 0.5681 | 0.5269 | 0.0061 |
CAD | 1.8539 | 1.3656 | 1.5624 | - | 1.6654 | 0.8883 | 0.8239 | 0.0095 |
CHF | 1.1114 | 0.8187 | 0.9366 | 0.5987 | - | 0.5326 | 0.4939 | 0.0057 |
AUD | 2.0834 | 1.5346 | 1.7558 | 1.1223 | 1.8716 | - | 0.9259 | 0.0107 |
NZD | 2.2456 | 1.6541 | 1.8925 | 1.2096 | 2.0173 | 1.076 | - | 0.0115 |
JPY | 194.704 | 143.4167 | 164.0829 | 104.8803 | 174.9079 | 93.2951 | 86.5301 | - |
Other Currency Pairs
Scandie Rates
USD | GBP | EUR | |
---|---|---|---|
SEK | 9.5595 | 12.978 | 10.937 |
NOK | 10.0658 | 13.6654 | 11.5163 |
DKK | 6.5119 | 8.8406 | 7.4502 |
Emerging Markets
USD | GBP | EUR | |
---|---|---|---|
INR | 85.2729 | 115.7674 | 97.5606 |
ZAR | 17.7122 | 24.0462 | 20.2644 |
MXN | 19.1267 | 25.9666 | 21.8828 |