FX Rates
Sponsored ByLast updated: less than a minute ago
Major Currency Pairs and Crosses
GBP | USD | EUR | CAD | CHF | AUD | NZD | JPY | |
---|---|---|---|---|---|---|---|---|
GBP | - | 0.7941 | 0.8281 | 0.552 | 0.8875 | 0.4957 | 0.4478 | 0.0051 |
USD | 1.2546 | - | 1.0389 | 0.6925 | 1.1135 | 0.622 | 0.5619 | 0.0064 |
EUR | 1.2034 | 0.9557 | - | 0.6642 | 1.068 | 0.5966 | 0.5389 | 0.0061 |
CAD | 1.8011 | 1.4303 | 1.4915 | - | 1.5985 | 0.8929 | 0.8066 | 0.0091 |
CHF | 1.1186 | 0.8883 | 0.9263 | 0.6174 | - | 0.5545 | 0.501 | 0.0057 |
AUD | 2.0041 | 1.5916 | 1.6596 | 1.1062 | 1.7787 | - | 0.8975 | 0.0102 |
NZD | 2.213 | 1.7574 | 1.8326 | 1.2215 | 1.9641 | 1.0971 | - | 0.0112 |
JPY | 196.09 | 155.7234 | 162.3799 | 108.2348 | 174.0346 | 97.2076 | 87.8181 | - |
Other Currency Pairs
Scandie Rates
USD | GBP | EUR | |
---|---|---|---|
SEK | 10.9776 | 13.8232 | 11.4468 |
NOK | 11.268 | 14.1889 | 11.7497 |
DKK | 7.1231 | 8.9696 | 7.4276 |
Emerging Markets
USD | GBP | EUR | |
---|---|---|---|
INR | 84.0914 | 105.8896 | 87.686 |
ZAR | 18.249 | 22.9795 | 19.029 |
MXN | 19.9706 | 25.1474 | 20.8243 |