FX Rates
Sponsored ByLast updated: less than a minute ago
Major Currency Pairs and Crosses
GBP | USD | EUR | CAD | CHF | AUD | NZD | JPY | |
---|---|---|---|---|---|---|---|---|
GBP | - | 0.7533 | 0.8542 | 0.543 | 0.9085 | 0.4789 | 0.448 | 0.0053 |
USD | 1.3265 | - | 1.1331 | 0.7203 | 1.2052 | 0.6353 | 0.5943 | 0.007 |
EUR | 1.1699 | 0.8813 | - | 0.6353 | 1.0629 | 0.5603 | 0.5241 | 0.0062 |
CAD | 1.8395 | 1.3858 | 1.5712 | - | 1.6713 | 0.881 | 0.8241 | 0.0097 |
CHF | 1.0991 | 0.828 | 0.9388 | 0.5969 | - | 0.5264 | 0.4924 | 0.0058 |
AUD | 2.0852 | 1.5708 | 1.781 | 1.1323 | 1.8945 | - | 0.9342 | 0.011 |
NZD | 2.2281 | 1.6785 | 1.9031 | 1.2099 | 2.0243 | 1.0671 | - | 0.0117 |
JPY | 189.462 | 142.7284 | 161.8296 | 102.884 | 172.1349 | 90.7368 | 84.8817 | - |
Other Currency Pairs
Scandie Rates
USD | GBP | EUR | |
---|---|---|---|
SEK | 9.6676 | 12.833 | 10.9614 |
NOK | 10.5034 | 13.9425 | 11.909 |
DKK | 6.5793 | 8.7335 | 7.4598 |
Emerging Markets
USD | GBP | EUR | |
---|---|---|---|
INR | 85.0155 | 112.8521 | 96.393 |
ZAR | 18.6406 | 24.7442 | 21.1353 |
MXN | 19.5806 | 25.9919 | 22.2011 |