FX Rates
Sponsored ByLast updated: less than a minute ago
Major Currency Pairs and Crosses
GBP | USD | EUR | CAD | CHF | AUD | NZD | JPY | |
---|---|---|---|---|---|---|---|---|
GBP | - | 0.732 | 0.8675 | 0.532 | 0.9304 | 0.4887 | 0.4378 | 0.005 |
USD | 1.3653 | - | 1.1844 | 0.7264 | 1.2703 | 0.6672 | 0.5977 | 0.0068 |
EUR | 1.1519 | 0.8431 | - | 0.6128 | 1.0717 | 0.5629 | 0.5043 | 0.0058 |
CAD | 1.8773 | 1.3741 | 1.6286 | - | 1.7467 | 0.9175 | 0.8219 | 0.0094 |
CHF | 1.0736 | 0.7858 | 0.9314 | 0.5712 | - | 0.5247 | 0.47 | 0.0054 |
AUD | 2.0437 | 1.4959 | 1.773 | 1.0873 | 1.9015 | - | 0.8948 | 0.0102 |
NZD | 2.2822 | 1.6705 | 1.9799 | 1.2142 | 2.1234 | 1.1153 | - | 0.0114 |
JPY | 199.605 | 146.1055 | 173.166 | 106.196 | 185.7171 | 97.5491 | 87.392 | - |
Other Currency Pairs
Scandie Rates
USD | GBP | EUR | |
---|---|---|---|
SEK | 9.2495 | 12.6364 | 10.9626 |
NOK | 9.7984 | 13.3863 | 11.6132 |
DKK | 6.2922 | 8.5963 | 7.4576 |
Emerging Markets
USD | GBP | EUR | |
---|---|---|---|
INR | 87.3571 | 119.3446 | 103.5366 |
ZAR | 17.3442 | 23.6951 | 20.5565 |
MXN | 18.2983 | 24.9986 | 21.6874 |